Here's a list of many of the wands you "zap" (make use of ) to cast a magic spell in the game. Where moer than one spell is listed zapping will cast all of them at the same time! There are more to find so keep exploring!
Thanks to Latharia and Oyg for providing this info.
Learn more about the magical items in the game
Wand | Location* | Level* | Wand Level** |
Wand Charges** |
Spell Level** |
Spells | Flags** |
anemone's tentacle | 59 | 6 | 44 | poison | |||
Arrow of Sagittarius | 21 | 10 | 11 | lightning bolt | glow, magic, anti-evil | ||
arrow of truth | caverns of the skull | 13/1 | lightning breath, -2 str | ||||
Ashen [1] | High Tower of Sorcery | 96/89 | cause critical | ||||
betony leaf | Kerofk | 26/7 | 22 | 1 | 7 | sleep | |
black rod | High Tower of Sorcery | 85/21 | dispel evil | ||||
black rune covered rod | coven | 79/75 | fire breath | ||||
black wand | mystic castle | 61/61 | 62 | 6 | 61 | energy drain | hum, dark |
black wand inlaid with gold symbols | underdark | 36/30 | 35 | 15 | 30 | faerie fog | hum |
Blackened [1] | High Tower of Sorcery | 83/70 | fireball | ||||
blood shot eye | underdark | 15/21 | flamestrike | ||||
blue lyre | monastery | 30/36 | 32 | 3 | 35 | fly | hum |
bolts | sea singer shop | 7/10 | chain lightning | ||||
book of dragons | (T) bookstore owner | 18/18 | fireball | ||||
clump of hemlock | Kerofk | 25/6 | 22 | 1 | 5 | blindness | glow |
combat wand | traveller’s inn (delic) | 50/64 | 50 | 1 | 66 | Combat mind | |
cone of incense | citadel of overlords | 53/41 | armored sphere | ||||
Crossbow of poison [2] | IOPL | 39/36 | 36 | 9 | 36 | poison | |
Crystal [1] | ??? | 57/43 | dispel door | ||||
dark metal [1] | Berzenzak | 20/40 | giant strength | ||||
demon’s amulet | Astral Plane | 19/26 | energy drain, -1 int, -1 wis | ||||
dull grey stone | 7 | 1 | 1 | (none) | |||
dusk of basil | Kerofk | 26/9 | 22 | 2 | 10 | bless | |
elemental wand of fire | Elemental Canyon | 6/1 | 5 | 1 | 2 | burning hands | glow |
elemental wand of lightning | Elemental Canyon | 4/9 | 1 | 1 | 8 | shocking grasp | glow |
elemental wand of wind and air | Elemental Canyon | 4/2 | 1 | 1 | 1 | Tornado | glow |
emerald green wand | mystic castle | 64/60 | 60 | 2 | 59 | Dispel door | glow,hum |
evil eye | IOPL | 40/46 | 38 | 15 | 45 | sleep | evil, magic |
fern seed | Kerofk | 26/4 | 23 | 1 | 4 | invis | |
Figurine - black dragon | Hell | 52/54 | Weaken, +350 mv | ||||
Figurine - blue dragon | Hell | 53/54 | faerie fire, +350 mv | ||||
Figurine - green dragon | Hell | 53/55 | gas breath, +350 mv | ||||
Figurine - nightmare | Hell | 52/55 | Teleport, +300 mv | ||||
Figurine - red dragon | Hell | 53/54 | mass invis, +350 mv | ||||
Figurine - white dragon | Hell | 53/54 | acid blast, +350 mv | ||||
Figurine - winged horse | Hell | 52/54 | Summon, +250 mv | ||||
Fire [1] | haven | 16/16 | burning hands, +2 str | ||||
fire gem | underdark | 20/21 | 23 | 5 | 21 | fireball | glow, magic |
fiery wand | 27 | 2 | 24 | fire breath | glow | ||
flames | circus | 97/9 | pyromania | ||||
geiger counter | hell | 49/52 | 51 | 11 | 53 | remove curse | glow |
gem of gate | 23 | 6 | 35 | teleport | hum, evil, magic | ||
ghost stone | IOPL | 34/41 | 34 | 5 | 40 | pass door | magic |
handfull of needles | circus | 97/59 | needlestorm | ||||
henna hair dye | New Atlantis | 5/4 | change sex | ||||
hollyphant tusk | Yggdrasil | 10/9 | 10 | 16 | 11 | dispel evil | glow, anti-evil |
horn of life | Mahn-tor | 38/31 | 38 | 9 | 29 | cure light | magic |
holy staff | 7 | 4 | 40 | bless | anti-evil | ||
icicle | IOPL | 40/40 | 41 | 4 | 40 | frost breath | magic |
Invisibility [1] | K-keep shop | 10 | ??? | ||||
lightning bolt | mythical castle | 41 | 5 | 38 | lightning bolt | glow, hum | |
lodestone | Elemental Canyon | 5/11 | 13 | 2 | 10 | magic missile | |
Magic [1] | New Mega City One | 8/38 | general purpose | ||||
magical barrier breaking stick | 12 | 1 | 24 | Dispel door | magic | ||
manual of protection | (T) bookstore owner | 20/1 | armor | ||||
marble rod with a white hot tip | camelot | 16/41 | 17 | 6 | 39 | charm person | glow, dark, magic, nodrop, anti-good |
merlin's staff | camelot | 56/41 | 59 | 6 | 40 | dispel magic, +10mana, -3 save vs spell | glow, hum, dark, invis, magic, nodrop, anti-dwarves |
Metal [1] | High Tower of Sorcery | 84/20 | energy drain | ||||
mirror | dangerous neighborhood | 9/19 | blindness | ||||
mummy's pin | rumania | 57/50 | 57 | 3 | 51 | protection | dark |
nullifier orb | IOPL | 40/40 | 30 | 5 | 40 | dispel magic | dark |
obsidian sphere | New Atlantis | 9/19 | visiosphere | ||||
octopus ink | 69 | 4 | 1 | invis | |||
painting | Kerofk | 24/10 | 22 | 4 | 10 | cure critical | magic, anti-evil |
pair of chopsticks | 15 | 12 | 9 | Protection sphere | |||
panda flute | ark | 32/80 | 34 | 6 | 81 | charm person | glow, hum, nodrop |
pipe | 26 | 4 | 29 | dispel evil | bless | ||
platinum wand | eastern desert | 13/29 | 16 | 11 | 31 | magic missile | hum |
prism | Dwarven Catacombs | 20/12 | color spray | ||||
prism of bending | freeport | 51/51 | 60 | 7 | 50 | invis | dark, invis, magic |
pumice stone | New Atlantis | 13/12 | cure blindness | ||||
Reddish [1] | mystic castle | ??? | ??? | ||||
rod of fire | highlands | 45/48 | 48 | 9 | 49 | Flamestrike, +1 int, -1 con, +5 hitroll | dark |
royal tiger paw | ark/flood | 37/21 | 37 | 6 | 20 | haste | |
Silent translucency | 10 | 1 | 15 | pass door | nodrop | ||
small wand | kobold village | 1/5 | 2 | 1 | 4 | Snake to stick | |
spray paint can | hood | 5/12 | color spray | ||||
stick of meditation | 52 | 2 | 71 | Dispel door | |||
sun wand | 36 | 26 | 35 | harm | glow, magic | ||
tooth necklace | lost valley | 84/86 | Portal, + wis, +4 int | ||||
travel brochure | (T) bookstore owner | 18/9 | teleport | ||||
unholy symbol | hell | 50/54 | 50 | 18 | 53 | cure poison | |
violet amethyst | New Atlantis | 11/11 | spectral steed | ||||
wand of fire | 19-20 | 2 | 15 | burning hands | glow | ||
wand of lure | 47 | 4 | 62 | Domination | |||
wand with githyanki writings | Astral Plane | 18/23 | lightning bolt | ||||
white glove | kerofk | 2/15 | identify | ||||
white wand | mystic castle | 59/61 | 62 | 3 | 60 | invis | |
white wand | parliament | 72/69 | acid blast | ||||
willow branch | 32 | 3 | 20 | Entangle | magic | ||
wooden stick | High Tower of Sorcery | 85/20 | bless | ||||
yellow tooth | monastery | 38/16 | 38 | 3 | 16 | invis | glow |
* info provided by Latharia ** info prpvided by Oyg
[1] Larathia misses "wand" of the end of the name
[2] Oyg just calls this "crossbow"